Library
LIBRARY | MINIMUM REQUIRED | AVAILABLE IN ACN | REMARKS | ||||||
---|---|---|---|---|---|---|---|---|---|
Library area sitting capacity | 2400 sq.ft | 2400 sq.ft | According to INC | ||||||
Staff reading room | 10 person sitting capacity | No separate staff reading room | Not according to INC - Separate table is available for faculty |
||||||
Room for librarian furniture | 1 Room | 1 room available | According to INC | ||||||
No of cupboard | 2 cupboards for thesis | ||||||||
No of racks | 29 book racks | ||||||||
No of books | For collegiate programme 3000 | 3801 | |||||||
Total No of books | Year | Min. Books | Professional journals | 14 | |||||
National | International | Total | |||||||
2018 | 1000 | ||||||||
2019 | 1500 | ||||||||
2020 | 2500 | ||||||||
2021 | 3000 | 10 | 5 | 15 |
Books and Journals in ACN Library